Panchang for Sunday, 23 May 2027 — Sydney
Sunday, 23 May 2027 · Sydney, Australia · Times shown in local time (Australia/Sydney).
Upcoming festivals
| Apara Ekadashi | 1 June 2027 | Tuesday |
| Vat Savitri Vrat | 4 June 2027 | Friday |
| Nirjala Ekadashi | 14 June 2027 | Monday |
| Mithuna Sankranti | 15 June 2027 | Tuesday |
| Yogini Ekadashi | 30 June 2027 | Wednesday |
| Devshayani Ekadashi | 14 July 2027 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Sunday
Tithi
Tritiya (until 01:12)
Nakshatra
Mula (until 23:47)
Yoga
Sadhya
Karana
Vanija
Paksha
Krishna
Masa (lunar month)
Vaishakha
Ritu / Ayana
Vasanta · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Taurus · Sagittarius
Sun & Moon
Sunrise
06:46
Sunset
16:56
Moonrise
18:58
Moonset
09:12
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 15:40 | 16:56 |
| Gulika Kaal | 14:24 | 15:40 |
| Yamaganda | 11:51 | 13:08 |
| Dur Muhurtam | 15:35 | 16:16 |
| Varjyam | 06:46 | 07:57 |
| Ganda Moola | 06:46 | 23:47 |
| Aadal Yoga | 06:46 | 23:47 |
| Vidaal Yoga | 23:47 | 06:47 |
| Bhadra | 12:12 | 01:12 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:31 | 12:12 |
| Brahma Muhurta | 05:10 | 05:58 |
| Pratah Sandhya | 06:08 | 06:46 |
| Vijaya Muhurta | 13:33 | 14:14 |
| Godhuli Muhurta | 16:44 | 17:08 |
| Sayahna Sandhya | 16:56 | 17:34 |
| Nishita Muhurta | 23:24 | 00:19 |
| Amrit Kalam | 16:45 | 18:31 |
| Sarvartha Siddhi Yoga | 06:46 | 23:47 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Udveg | Bad | 06:46 | 08:02 |
| Char | Neutral | 08:02 | 09:19 |
| Labh | Good | 09:19 | 10:35 |
| Amrit | Good | 10:35 | 11:51 |
| Kaal | Evil | 11:51 | 13:08 |
| Shubh | Good | 13:08 | 14:24 |
| Rog | Evil | 14:24 | 15:40 |
| Udveg | Bad | 15:40 | 16:56 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →