Panchang for Saturday, 18 September 2027 — Toronto
Saturday, 18 September 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Upcoming festivals
| Indira Ekadashi | 26 September 2027 | Sunday |
| Sharad Navratri Begins | 30 September 2027 | Thursday |
| Durga Ashtami | 7 October 2027 | Thursday |
| Maha Navami | 8 October 2027 | Friday |
| Vijayadashami (Dussehra) | 9 October 2027 | Saturday |
| Papankusha Ekadashi | 11 October 2027 | Monday |
The five limbs (Panchanga)
Vara (weekday)
Saturday
Tithi
Tritiya (until 21:39)
Nakshatra
Revati (until 07:18)
Yoga
Dhruva
Karana
Vanija
Paksha
Krishna
Masa (lunar month)
Bhadrapada
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Virgo · Pisces
Sun & Moon
Sunrise
07:01
Sunset
19:21
Moonrise
20:11
Moonset
09:51
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 10:06 | 11:38 |
| Gulika Kaal | 07:01 | 08:33 |
| Yamaganda | 14:43 | 16:16 |
| Dur Muhurtam | 08:39 | 09:29 |
| Ganda Moola | 07:01 | 07:18 |
| Varjyam | 04:00 | 05:40 |
| Ganda Moola | 07:05 | 07:02 |
| Bhadra | 09:30 | 21:39 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:46 | 13:35 |
| Brahma Muhurta | 05:25 | 06:13 |
| Pratah Sandhya | 06:15 | 07:01 |
| Vijaya Muhurta | 15:14 | 16:03 |
| Godhuli Muhurta | 19:09 | 19:33 |
| Sayahna Sandhya | 19:21 | 20:07 |
| Nishita Muhurta | 00:48 | 01:35 |
| Amrit Kalam | 00:39 | 02:19 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Kaal | Evil | 07:01 | 08:33 |
| Shubh | Good | 08:33 | 10:06 |
| Rog | Evil | 10:06 | 11:38 |
| Udveg | Bad | 11:38 | 13:11 |
| Char | Neutral | 13:11 | 14:43 |
| Labh | Good | 14:43 | 16:16 |
| Amrit | Good | 16:16 | 17:48 |
| Kaal | Evil | 17:48 | 19:21 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →