Panchang for Friday, 3 September 2027 — Toronto
Friday, 3 September 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Hartalika Teej | 3 September 2027 | Friday |
| Ganesh Chaturthi | 4 September 2027 | Saturday |
| Parsva Ekadashi | 11 September 2027 | Saturday |
| Anant Chaturdashi | 14 September 2027 | Tuesday |
| Kanya Sankranti | 17 September 2027 | Friday |
| Indira Ekadashi | 26 September 2027 | Sunday |
The five limbs (Panchanga)
Vara (weekday)
Friday
Tithi
Chaturthi (until 02:56)
Nakshatra
Chitra (until 05:19)
Yoga
Shukla
Karana
Vanija
Paksha
Shukla
Masa (lunar month)
Bhadrapada
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Leo · Virgo
Sun & Moon
Sunrise
06:44
Sunset
19:48
Moonrise
10:23
Moonset
20:54
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 11:38 | 13:16 |
| Gulika Kaal | 08:22 | 10:00 |
| Yamaganda | 16:32 | 18:10 |
| Dur Muhurtam | 09:21 | 10:13 |
| Dur Muhurtam | 13:42 | 14:34 |
| Varjyam | 14:15 | 15:46 |
| Bhadra | 15:47 | 02:56 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:50 | 13:42 |
| Brahma Muhurta | 05:08 | 05:56 |
| Pratah Sandhya | 05:55 | 06:44 |
| Vijaya Muhurta | 15:27 | 16:19 |
| Godhuli Muhurta | 19:36 | 20:00 |
| Sayahna Sandhya | 19:48 | 20:37 |
| Nishita Muhurta | 00:55 | 01:38 |
| Amrit Kalam | 23:18 | 00:48 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Char | Neutral | 06:44 | 08:22 |
| Labh | Good | 08:22 | 10:00 |
| Amrit | Good | 10:00 | 11:38 |
| Kaal | Evil | 11:38 | 13:16 |
| Shubh | Good | 13:16 | 14:54 |
| Rog | Evil | 14:54 | 16:32 |
| Udveg | Bad | 16:32 | 18:10 |
| Char | Neutral | 18:10 | 19:48 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →