Panchang for Friday, 13 August 2027 — Toronto
Friday, 13 August 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Raksha Bandhan | 17 August 2027 | Tuesday |
| Simha Sankranti | 17 August 2027 | Tuesday |
| Krishna Janmashtami | 25 August 2027 | Wednesday |
| Aja Ekadashi | 28 August 2027 | Saturday |
| Hartalika Teej | 3 September 2027 | Friday |
| Ganesh Chaturthi | 4 September 2027 | Saturday |
The five limbs (Panchanga)
Vara (weekday)
Friday
Tithi
Dwadashi (until 19:51)
Nakshatra
Purva Ashadha (until 07:50)
Yoga
Vishkambha
Karana
Bava
Paksha
Shukla
Masa (lunar month)
Shravana
Ritu / Ayana
Grishma · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Cancer · Sagittarius
Sun & Moon
Sunrise
06:21
Sunset
20:23
Moonrise
18:40
Moonset
02:25
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 11:36 | 13:22 |
| Gulika Kaal | 08:06 | 09:51 |
| Yamaganda | 16:52 | 18:37 |
| Dur Muhurtam | 09:09 | 10:05 |
| Dur Muhurtam | 13:50 | 14:46 |
| Varjyam | 15:41 | 17:28 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:53 | 13:50 |
| Brahma Muhurta | 04:45 | 05:33 |
| Pratah Sandhya | 05:28 | 06:21 |
| Vijaya Muhurta | 15:42 | 16:38 |
| Godhuli Muhurta | 20:11 | 20:35 |
| Sayahna Sandhya | 20:23 | 21:15 |
| Nishita Muhurta | 01:02 | 01:42 |
| Amrit Kalam | 02:27 | 04:15 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Char | Neutral | 06:21 | 08:06 |
| Labh | Good | 08:06 | 09:51 |
| Amrit | Good | 09:51 | 11:36 |
| Kaal | Evil | 11:36 | 13:22 |
| Shubh | Good | 13:22 | 15:07 |
| Rog | Evil | 15:07 | 16:52 |
| Udveg | Bad | 16:52 | 18:37 |
| Char | Neutral | 18:37 | 20:23 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →