Panchang for Wednesday, 4 August 2027 — Toronto
Wednesday, 4 August 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Hariyali Teej | 4 August 2027 | Wednesday |
| Nag Panchami | 6 August 2027 | Friday |
| Shravana Putrada Ekadashi | 12 August 2027 | Thursday |
| Raksha Bandhan | 17 August 2027 | Tuesday |
| Simha Sankranti | 17 August 2027 | Tuesday |
| Krishna Janmashtami | 25 August 2027 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Wednesday
Tithi
Tritiya (until 19:39)
Nakshatra
Purva Phalguni (until 23:49)
Yoga
Parigha
Karana
Taitila
Paksha
Shukla
Masa (lunar month)
Shravana
Ritu / Ayana
Grishma · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Cancer · Leo
Sun & Moon
Sunrise
06:11
Sunset
20:35
Moonrise
08:59
Moonset
21:42
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:23 | 15:11 |
| Gulika Kaal | 11:35 | 13:23 |
| Yamaganda | 07:59 | 09:47 |
| Dur Muhurtam | 12:54 | 13:52 |
| Varjyam | 09:26 | 10:53 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:54 | 13:52 |
| Brahma Muhurta | 04:35 | 05:23 |
| Pratah Sandhya | 05:17 | 06:11 |
| Vijaya Muhurta | 15:47 | 16:44 |
| Godhuli Muhurta | 20:23 | 20:47 |
| Sayahna Sandhya | 20:35 | 21:29 |
| Nishita Muhurta | 01:04 | 01:43 |
| Amrit Kalam | 18:04 | 19:30 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Labh | Good | 06:11 | 07:59 |
| Amrit | Good | 07:59 | 09:47 |
| Kaal | Evil | 09:47 | 11:35 |
| Shubh | Good | 11:35 | 13:23 |
| Rog | Evil | 13:23 | 15:11 |
| Udveg | Bad | 15:11 | 16:59 |
| Char | Neutral | 16:59 | 18:47 |
| Labh | Good | 18:47 | 20:35 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →