Panchang for Tuesday, 20 July 2027 — Toronto
Tuesday, 20 July 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Upcoming festivals
| Kamika Ekadashi | 29 July 2027 | Thursday |
| Hariyali Teej | 4 August 2027 | Wednesday |
| Nag Panchami | 6 August 2027 | Friday |
| Shravana Putrada Ekadashi | 12 August 2027 | Thursday |
| Raksha Bandhan | 17 August 2027 | Tuesday |
| Simha Sankranti | 17 August 2027 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Tuesday
Tithi
Dwitiya (until 16:51)
Nakshatra
Shravana (until 08:01)
Yoga
Priti
Karana
Gara
Paksha
Krishna
Masa (lunar month)
Ashadha
Ritu / Ayana
Grishma · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Cancer · Capricorn
Sun & Moon
Sunrise
05:55
Sunset
20:51
Moonrise
21:57
Moonset
07:42
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 17:07 | 18:59 |
| Gulika Kaal | 13:23 | 15:15 |
| Yamaganda | 09:39 | 11:31 |
| Dur Muhurtam | 08:54 | 09:54 |
| Dur Muhurtam | 16:52 | 17:52 |
| Varjyam | 12:29 | 14:17 |
| Aadal Yoga | 05:55 | 08:01 |
| Vidaal Yoga | 08:01 | 05:56 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:53 | 13:53 |
| Brahma Muhurta | 04:19 | 05:07 |
| Pratah Sandhya | 04:59 | 05:55 |
| Vijaya Muhurta | 15:52 | 16:52 |
| Godhuli Muhurta | 20:39 | 21:03 |
| Sayahna Sandhya | 20:51 | 21:47 |
| Nishita Muhurta | 01:05 | 01:42 |
| Amrit Kalam | 23:19 | 01:08 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Rog | Evil | 05:55 | 07:47 |
| Udveg | Bad | 07:47 | 09:39 |
| Char | Neutral | 09:39 | 11:31 |
| Labh | Good | 11:31 | 13:23 |
| Amrit | Good | 13:23 | 15:15 |
| Kaal | Evil | 15:15 | 17:07 |
| Shubh | Good | 17:07 | 18:59 |
| Rog | Evil | 18:59 | 20:51 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →