Panchang for Tuesday, 22 June 2027 — Toronto
Tuesday, 22 June 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Yogini Ekadashi | 30 June 2027 | Wednesday |
| Devshayani Ekadashi | 14 July 2027 | Wednesday |
| Karka Sankranti | 17 July 2027 | Saturday |
| Guru Purnima | 18 July 2027 | Sunday |
| Kamika Ekadashi | 29 July 2027 | Thursday |
| Hariyali Teej | 4 August 2027 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Tuesday
Tithi
Chaturthi (until 06:13)
Nakshatra
Shravana (until 01:47)
Yoga
Vaidhriti
Karana
Bava
Paksha
Krishna
Masa (lunar month)
Jyeshtha
Ritu / Ayana
Grishma · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Gemini · Capricorn
Sun & Moon
Sunrise
05:37
Sunset
21:01
Moonrise
23:31
Moonset
08:47
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 17:10 | 19:05 |
| Gulika Kaal | 13:19 | 15:15 |
| Yamaganda | 09:28 | 11:24 |
| Dur Muhurtam | 08:42 | 09:44 |
| Dur Muhurtam | 16:55 | 17:56 |
| Aadal Yoga | 05:37 | 01:47 |
| Vidaal Yoga | 01:47 | 05:37 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:48 | 13:50 |
| Brahma Muhurta | 04:01 | 04:49 |
| Pratah Sandhya | 04:40 | 05:37 |
| Vijaya Muhurta | 15:53 | 16:55 |
| Godhuli Muhurta | 20:49 | 21:13 |
| Sayahna Sandhya | 21:01 | 21:59 |
| Nishita Muhurta | 01:02 | 01:36 |
| Amrit Kalam | 14:01 | 15:50 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Rog | Evil | 05:37 | 07:33 |
| Udveg | Bad | 07:33 | 09:28 |
| Char | Neutral | 09:28 | 11:24 |
| Labh | Good | 11:24 | 13:19 |
| Amrit | Good | 13:19 | 15:15 |
| Kaal | Evil | 15:15 | 17:10 |
| Shubh | Good | 17:10 | 19:05 |
| Rog | Evil | 19:05 | 21:01 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →