Panchang for Tuesday, 11 May 2027 — Toronto
Tuesday, 11 May 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Upcoming festivals
| Vrishabha Sankranti | 15 May 2027 | Saturday |
| Mohini Ekadashi | 16 May 2027 | Sunday |
| Apara Ekadashi | 1 June 2027 | Tuesday |
| Vat Savitri Vrat | 4 June 2027 | Friday |
| Nirjala Ekadashi | 14 June 2027 | Monday |
| Mithuna Sankranti | 15 June 2027 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Tuesday
Tithi
Shashthi (until 15:54)
Nakshatra
Punarvasu (until 06:56)
Yoga
Shula
Karana
Taitila
Paksha
Shukla
Masa (lunar month)
Vaishakha
Ritu / Ayana
Vasanta · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Aries · Cancer
Sun & Moon
Sunrise
05:58
Sunset
20:30
Moonrise
10:44
Moonset
01:21
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 16:52 | 18:41 |
| Gulika Kaal | 13:14 | 15:03 |
| Yamaganda | 09:36 | 11:25 |
| Dur Muhurtam | 08:52 | 09:50 |
| Dur Muhurtam | 16:37 | 17:35 |
| Varjyam | 14:30 | 16:00 |
| Ganda Moola | 05:33 | 05:57 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:45 | 13:43 |
| Brahma Muhurta | 04:22 | 05:10 |
| Pratah Sandhya | 05:04 | 05:58 |
| Vijaya Muhurta | 15:39 | 16:37 |
| Godhuli Muhurta | 20:18 | 20:42 |
| Sayahna Sandhya | 20:30 | 21:24 |
| Nishita Muhurta | 00:54 | 01:32 |
| Amrit Kalam | 05:58 | 06:11 |
| Amrit Kalam | 23:27 | 00:57 |
| Sarvartha Siddhi Yoga | 05:33 | 05:57 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Rog | Evil | 05:58 | 07:47 |
| Udveg | Bad | 07:47 | 09:36 |
| Char | Neutral | 09:36 | 11:25 |
| Labh | Good | 11:25 | 13:14 |
| Amrit | Good | 13:14 | 15:03 |
| Kaal | Evil | 15:03 | 16:52 |
| Shubh | Good | 16:52 | 18:41 |
| Rog | Evil | 18:41 | 20:30 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →