Panchang for Saturday, 16 January 2027 — Toronto
Saturday, 16 January 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Upcoming festivals
| Pausha Putrada Ekadashi | 19 January 2027 | Tuesday |
| Shattila Ekadashi | 2 February 2027 | Tuesday |
| Vasant Panchami | 11 February 2027 | Thursday |
| Kumbha Sankranti | 13 February 2027 | Saturday |
| Jaya Ekadashi | 17 February 2027 | Wednesday |
| Vijaya Ekadashi | 4 March 2027 | Thursday |
The five limbs (Panchanga)
Vara (weekday)
Saturday
Tithi
Navami (until 01:57)
Nakshatra
Ashwini (until 13:09)
Yoga
Sadhya
Karana
Balava
Paksha
Shukla
Masa (lunar month)
Pausha
Ritu / Ayana
Hemanta · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Capricorn · Aries
Sun & Moon
Sunrise
07:48
Sunset
17:06
Moonrise
11:31
Moonset
01:27
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 10:08 | 11:17 |
| Gulika Kaal | 07:48 | 08:58 |
| Yamaganda | 13:37 | 14:46 |
| Dur Muhurtam | 09:03 | 09:40 |
| Varjyam | 09:13 | 10:47 |
| Ganda Moola | 07:48 | 13:09 |
| Varjyam | 22:09 | 23:43 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:08 | 12:46 |
| Brahma Muhurta | 06:12 | 07:00 |
| Pratah Sandhya | 07:14 | 07:48 |
| Vijaya Muhurta | 14:00 | 14:37 |
| Godhuli Muhurta | 16:54 | 17:18 |
| Sayahna Sandhya | 17:06 | 17:40 |
| Nishita Muhurta | 23:57 | 00:56 |
| Amrit Kalam | 07:31 | 07:48 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Kaal | Evil | 07:48 | 08:58 |
| Shubh | Good | 08:58 | 10:08 |
| Rog | Evil | 10:08 | 11:17 |
| Udveg | Bad | 11:17 | 12:27 |
| Char | Neutral | 12:27 | 13:37 |
| Labh | Good | 13:37 | 14:46 |
| Amrit | Good | 14:46 | 15:56 |
| Kaal | Evil | 15:56 | 17:06 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →