Panchang for Monday, 4 January 2027 — Toronto
Monday, 4 January 2027 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Makar Sankranti | 14 January 2027 | Thursday |
| Pausha Putrada Ekadashi | 19 January 2027 | Tuesday |
| Shattila Ekadashi | 2 February 2027 | Tuesday |
| Vasant Panchami | 11 February 2027 | Thursday |
| Kumbha Sankranti | 13 February 2027 | Saturday |
| Jaya Ekadashi | 17 February 2027 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Monday
Tithi
Trayodashi (until 10:10)
Nakshatra
Anuradha (until 13:45)
Yoga
Ganda
Karana
Gara
Paksha
Krishna
Masa (lunar month)
Margashirsha
Ritu / Ayana
Hemanta · Dakshinayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Sagittarius · Scorpio
Sun & Moon
Sunrise
07:52
Sunset
16:52
Moonrise
05:33
Moonset
13:57
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 09:00 | 10:07 |
| Gulika Kaal | 13:30 | 14:37 |
| Yamaganda | 11:15 | 12:22 |
| Dur Muhurtam | 12:40 | 13:16 |
| Dur Muhurtam | 14:28 | 15:04 |
| Varjyam | 20:06 | 21:53 |
| Ganda Moola | 13:51 | 07:52 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:04 | 12:40 |
| Brahma Muhurta | 06:16 | 07:04 |
| Pratah Sandhya | 07:18 | 07:52 |
| Vijaya Muhurta | 13:52 | 14:28 |
| Godhuli Muhurta | 16:40 | 17:04 |
| Sayahna Sandhya | 16:52 | 17:26 |
| Nishita Muhurta | 23:52 | 00:52 |
| Sarvartha Siddhi Yoga | 07:52 | 13:45 |
| Amrit Kalam | 06:48 | 07:52 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Amrit | Good | 07:52 | 09:00 |
| Kaal | Evil | 09:00 | 10:07 |
| Shubh | Good | 10:07 | 11:15 |
| Rog | Evil | 11:15 | 12:22 |
| Udveg | Bad | 12:22 | 13:30 |
| Char | Neutral | 13:30 | 14:37 |
| Labh | Good | 14:37 | 15:45 |
| Amrit | Good | 15:45 | 16:52 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →