Panchang for Thursday, 3 December 2026 — Toronto
Thursday, 3 December 2026 · Toronto, Canada · Times shown in local time (America/Toronto).
Upcoming festivals
| Utpanna Ekadashi | 4 December 2026 | Friday |
| Dhanu Sankranti | 16 December 2026 | Wednesday |
| Mokshada Ekadashi | 20 December 2026 | Sunday |
| Saphala Ekadashi | 3 January 2027 | Sunday |
| Makar Sankranti | 14 January 2027 | Thursday |
| Pausha Putrada Ekadashi | 19 January 2027 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Dashami (until 12:34)
Nakshatra
Hasta (until 23:53)
Yoga
Ayushman
Karana
Vishti
Paksha
Krishna
Masa (lunar month)
Kartik
Ritu / Ayana
Sharad · Dakshinayana
Samvat
Vikram 2083 · Shaka 1948
Sun / Moon sign
Scorpio · Virgo
Sun & Moon
Sunrise
07:34
Sunset
16:39
Moonrise
02:08
Moonset
13:32
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:15 | 14:23 |
| Gulika Kaal | 09:51 | 10:59 |
| Yamaganda | 07:34 | 08:42 |
| Dur Muhurtam | 10:36 | 11:12 |
| Varjyam | 07:41 | 09:21 |
| Aadal Yoga | 07:34 | 23:53 |
| Vidaal Yoga | 23:53 | 07:35 |
| Bhadra | 07:34 | 12:34 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:49 | 12:25 |
| Brahma Muhurta | 05:58 | 06:46 |
| Pratah Sandhya | 07:00 | 07:34 |
| Vijaya Muhurta | 13:38 | 14:14 |
| Godhuli Muhurta | 16:27 | 16:51 |
| Sayahna Sandhya | 16:39 | 17:13 |
| Nishita Muhurta | 23:37 | 00:37 |
| Amrit Kalam | 17:39 | 19:18 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 07:34 | 08:42 |
| Rog | Evil | 08:42 | 09:51 |
| Udveg | Bad | 09:51 | 10:59 |
| Char | Neutral | 10:59 | 12:07 |
| Labh | Good | 12:07 | 13:15 |
| Amrit | Good | 13:15 | 14:23 |
| Kaal | Evil | 14:23 | 15:31 |
| Shubh | Good | 15:31 | 16:39 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →