Panchang for Friday, 2 October 2026 — Toronto
Friday, 2 October 2026 · Toronto, Canada · Times shown in local time (America/Toronto).
Festivals & observances
Upcoming festivals
| Indira Ekadashi | 6 October 2026 | Tuesday |
| Sharad Navratri Begins | 11 October 2026 | Sunday |
| Tula Sankranti | 17 October 2026 | Saturday |
| Durga Ashtami | 18 October 2026 | Sunday |
| Maha Navami | 19 October 2026 | Monday |
| Vijayadashami (Dussehra) | 20 October 2026 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Friday
Tithi
Saptami (until 22:30)
Nakshatra
Mrigashira (until 17:25)
Yoga
Vyatipata
Karana
Vishti
Paksha
Krishna
Masa (lunar month)
Bhadrapada
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2083 · Shaka 1948
Sun / Moon sign
Virgo · Gemini
Sun & Moon
Sunrise
07:17
Sunset
18:55
Moonrise
22:51
Moonset
14:26
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 11:39 | 13:06 |
| Gulika Kaal | 08:44 | 10:12 |
| Yamaganda | 16:00 | 17:28 |
| Dur Muhurtam | 09:37 | 10:23 |
| Dur Muhurtam | 13:29 | 14:16 |
| Varjyam | 01:21 | 02:51 |
| Bhadra | 07:17 | 11:37 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:43 | 13:29 |
| Brahma Muhurta | 05:41 | 06:29 |
| Pratah Sandhya | 06:33 | 07:17 |
| Vijaya Muhurta | 15:02 | 15:49 |
| Godhuli Muhurta | 18:43 | 19:07 |
| Sayahna Sandhya | 18:55 | 19:38 |
| Nishita Muhurta | 00:42 | 01:31 |
| Amrit Kalam | 11:25 | 12:55 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Char | Neutral | 07:17 | 08:44 |
| Labh | Good | 08:44 | 10:12 |
| Amrit | Good | 10:12 | 11:39 |
| Kaal | Evil | 11:39 | 13:06 |
| Shubh | Good | 13:06 | 14:33 |
| Rog | Evil | 14:33 | 16:00 |
| Udveg | Bad | 16:00 | 17:28 |
| Char | Neutral | 17:28 | 18:55 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →