Panchang for Thursday, 3 June 2027 — Sydney
Thursday, 3 June 2027 · Sydney, Australia · Times shown in local time (Australia/Sydney).
Festivals & observances
Upcoming festivals
| Vat Savitri Vrat | 4 June 2027 | Friday |
| Nirjala Ekadashi | 14 June 2027 | Monday |
| Mithuna Sankranti | 15 June 2027 | Tuesday |
| Yogini Ekadashi | 30 June 2027 | Wednesday |
| Devshayani Ekadashi | 14 July 2027 | Wednesday |
| Karka Sankranti | 17 July 2027 | Saturday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Trayodashi (until 11:05)
Nakshatra
Bharani (until 15:32)
Yoga
Atiganda
Karana
Vanija
Paksha
Krishna
Masa (lunar month)
Vaishakha
Ritu / Ayana
Vasanta · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Taurus · Aries
Sun & Moon
Sunrise
06:53
Sunset
16:52
Moonrise
04:55
Moonset
15:09
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:08 | 14:22 |
| Gulika Kaal | 09:23 | 10:38 |
| Yamaganda | 06:53 | 08:08 |
| Dur Muhurtam | 10:13 | 10:53 |
| Varjyam | 02:30 | 04:00 |
| Aadal Yoga | 06:53 | 15:32 |
| Vidaal Yoga | 15:32 | 06:54 |
| Bhadra | 11:05 | 21:54 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:33 | 12:13 |
| Brahma Muhurta | 05:17 | 06:05 |
| Pratah Sandhya | 06:16 | 06:53 |
| Vijaya Muhurta | 13:32 | 14:12 |
| Godhuli Muhurta | 16:40 | 17:04 |
| Sayahna Sandhya | 16:52 | 17:30 |
| Nishita Muhurta | 23:25 | 00:21 |
| Amrit Kalam | 11:00 | 12:30 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 06:53 | 08:08 |
| Rog | Evil | 08:08 | 09:23 |
| Udveg | Bad | 09:23 | 10:38 |
| Char | Neutral | 10:38 | 11:53 |
| Labh | Good | 11:53 | 13:08 |
| Amrit | Good | 13:08 | 14:22 |
| Kaal | Evil | 14:22 | 15:37 |
| Shubh | Good | 15:37 | 16:52 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →