Panchang for Wednesday, 2 September 2026 — Lucknow
Wednesday, 2 September 2026 · Lucknow, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Krishna Janmashtami | 4 September 2026 | Friday |
| Aja Ekadashi | 7 September 2026 | Monday |
| Hartalika Teej | 13 September 2026 | Sunday |
| Ganesh Chaturthi | 14 September 2026 | Monday |
| Kanya Sankranti | 17 September 2026 | Thursday |
| Parsva Ekadashi | 22 September 2026 | Tuesday |
The five limbs (Panchanga)
Vara (weekday)
Wednesday
Tithi
Panchami (until 06:13)
Nakshatra
Bharani (until 01:43)
Yoga
Dhruva
Karana
Taitila
Paksha
Krishna
Masa (lunar month)
Shravana
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2083 · Shaka 1948
Sun / Moon sign
Leo · Aries
Sun & Moon
Sunrise
05:47
Sunset
18:24
Moonrise
21:30
Moonset
10:34
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 12:05 | 13:40 |
| Gulika Kaal | 10:31 | 12:05 |
| Yamaganda | 07:21 | 08:56 |
| Dur Muhurtam | 11:40 | 12:31 |
| Varjyam | 11:51 | 13:23 |
| Bhadra | 04:26 | 15:27 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:40 | 12:31 |
| Brahma Muhurta | 04:11 | 04:59 |
| Pratah Sandhya | 04:59 | 05:47 |
| Vijaya Muhurta | 14:12 | 15:02 |
| Godhuli Muhurta | 18:12 | 18:36 |
| Sayahna Sandhya | 18:24 | 19:11 |
| Nishita Muhurta | 23:43 | 00:28 |
| Amrit Kalam | 23:24 | 00:57 |
| Amrit Kalam | 01:36 | 03:08 |
| Sarvartha Siddhi Yoga | 01:36 | 05:47 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Labh | Good | 05:47 | 07:21 |
| Amrit | Good | 07:21 | 08:56 |
| Kaal | Evil | 08:56 | 10:31 |
| Shubh | Good | 10:31 | 12:05 |
| Rog | Evil | 12:05 | 13:40 |
| Udveg | Bad | 13:40 | 15:15 |
| Char | Neutral | 15:15 | 16:49 |
| Labh | Good | 16:49 | 18:24 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →