Panchang for Tuesday, 1 June 2027 — London
Tuesday, 1 June 2027 · London, United Kingdom · Times shown in local time (Europe/London).
Upcoming festivals
| Apara Ekadashi | 1 June 2027 | Tuesday |
| Vat Savitri Vrat | 4 June 2027 | Friday |
| Nirjala Ekadashi | 14 June 2027 | Monday |
| Mithuna Sankranti | 15 June 2027 | Tuesday |
| Yogini Ekadashi | 30 June 2027 | Wednesday |
| Devshayani Ekadashi | 14 July 2027 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Tuesday
Tithi
Ekadashi (until 05:10)
Nakshatra
Revati (until 08:20)
Yoga
Saubhagya
Karana
Balava
Paksha
Krishna
Masa (lunar month)
Vaishakha
Ritu / Ayana
Vasanta · Uttarayana
Samvat
Vikram 2084 · Shaka 1949
Sun / Moon sign
Taurus · Pisces
Sun & Moon
Sunrise
04:51
Sunset
21:06
Moonrise
02:31
Moonset
17:23
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 17:02 | 19:04 |
| Gulika Kaal | 12:58 | 15:00 |
| Yamaganda | 08:54 | 10:56 |
| Dur Muhurtam | 08:06 | 09:11 |
| Dur Muhurtam | 16:46 | 17:51 |
| Ganda Moola | 04:51 | 08:20 |
| Varjyam | 03:48 | 04:50 |
| Ganda Moola | 07:57 | 04:50 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:26 | 13:31 |
| Brahma Muhurta | 03:15 | 04:03 |
| Pratah Sandhya | 03:50 | 04:51 |
| Vijaya Muhurta | 15:41 | 16:46 |
| Godhuli Muhurta | 20:54 | 21:18 |
| Sayahna Sandhya | 21:06 | 22:07 |
| Nishita Muhurta | 00:42 | 01:13 |
| Amrit Kalam | 05:56 | 07:32 |
| Amrit Kalam | 00:37 | 02:13 |
| Sarvartha Siddhi Yoga | 07:57 | 04:50 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Rog | Evil | 04:51 | 06:52 |
| Udveg | Bad | 06:52 | 08:54 |
| Char | Neutral | 08:54 | 10:56 |
| Labh | Good | 10:56 | 12:58 |
| Amrit | Good | 12:58 | 15:00 |
| Kaal | Evil | 15:00 | 17:02 |
| Shubh | Good | 17:02 | 19:04 |
| Rog | Evil | 19:04 | 21:06 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →