Panchang for Friday, 2 December 2033 — New Delhi
Friday, 2 December 2033 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Festivals & observances
Upcoming festivals
| Mokshada Ekadashi | 2 December 2033 | Friday |
| Dhanu Sankranti | 16 December 2033 | Friday |
| Saphala Ekadashi | 17 December 2033 | Saturday |
| Pausha Putrada Ekadashi | 1 January 2034 | Sunday |
| Makar Sankranti | 14 January 2034 | Saturday |
| Shattila Ekadashi | 16 January 2034 | Monday |
The five limbs (Panchanga)
Vara (weekday)
Friday
Tithi
Ekadashi (until 01:06)
Nakshatra
Revati (until 03:23)
Yoga
Vyatipata
Karana
Vanija
Paksha
Shukla
Masa (lunar month)
Margashirsha
Ritu / Ayana
Sharad · Dakshinayana
Samvat
Vikram 2090 · Shaka 1955
Sun / Moon sign
Scorpio · Pisces
Sun & Moon
Sunrise
06:58
Sunset
17:22
Moonrise
14:25
Moonset
02:16
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 10:52 | 12:10 |
| Gulika Kaal | 08:16 | 09:34 |
| Yamaganda | 14:46 | 16:04 |
| Dur Muhurtam | 09:03 | 09:44 |
| Dur Muhurtam | 12:31 | 13:12 |
| Varjyam | 16:18 | 17:47 |
| Ganda Moola | 06:58 | 03:23 |
| Ganda Moola | 03:16 | 06:59 |
| Bhadra | 14:28 | 01:06 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:49 | 12:31 |
| Brahma Muhurta | 05:22 | 06:10 |
| Pratah Sandhya | 06:19 | 06:58 |
| Vijaya Muhurta | 13:54 | 14:36 |
| Godhuli Muhurta | 17:10 | 17:34 |
| Sayahna Sandhya | 17:22 | 18:01 |
| Nishita Muhurta | 23:43 | 00:38 |
| Sarvartha Siddhi Yoga | 06:58 | 03:23 |
| Sarvartha Siddhi Yoga | 03:16 | 06:59 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Char | Neutral | 06:58 | 08:16 |
| Labh | Good | 08:16 | 09:34 |
| Amrit | Good | 09:34 | 10:52 |
| Kaal | Evil | 10:52 | 12:10 |
| Shubh | Good | 12:10 | 13:28 |
| Rog | Evil | 13:28 | 14:46 |
| Udveg | Bad | 14:46 | 16:04 |
| Char | Neutral | 16:04 | 17:22 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →