Panchang for Monday, 17 January 2033 — New Delhi
Monday, 17 January 2033 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Shattila Ekadashi | 27 January 2033 | Thursday |
| Vasant Panchami | 4 February 2033 | Friday |
| Jaya Ekadashi | 9 February 2033 | Wednesday |
| Kumbha Sankranti | 12 February 2033 | Saturday |
| Vijaya Ekadashi | 25 February 2033 | Friday |
| Maha Shivratri | 27 February 2033 | Sunday |
The five limbs (Panchanga)
Vara (weekday)
Monday
Tithi
Dwitiya (until 21:41)
Nakshatra
Ashlesha (until 02:34)
Yoga
Priti
Karana
Taitila
Paksha
Krishna
Masa (lunar month)
Pausha
Ritu / Ayana
Hemanta · Uttarayana
Samvat
Vikram 2090 · Shaka 1955
Sun / Moon sign
Capricorn · Cancer
Sun & Moon
Sunrise
07:15
Sunset
17:46
Moonrise
19:37
Moonset
08:02
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 08:34 | 09:53 |
| Gulika Kaal | 13:50 | 15:09 |
| Yamaganda | 11:12 | 12:31 |
| Dur Muhurtam | 12:52 | 13:34 |
| Dur Muhurtam | 14:58 | 15:40 |
| Varjyam | 14:20 | 16:05 |
| Ganda Moola | 07:15 | 02:34 |
| Ganda Moola | 02:45 | 07:15 |
| Aadal Yoga | 07:15 | 02:34 |
| Vidaal Yoga | 02:34 | 07:15 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:10 | 12:52 |
| Brahma Muhurta | 05:39 | 06:27 |
| Pratah Sandhya | 06:36 | 07:15 |
| Vijaya Muhurta | 14:16 | 14:58 |
| Godhuli Muhurta | 17:34 | 17:58 |
| Sayahna Sandhya | 17:46 | 18:26 |
| Nishita Muhurta | 00:04 | 00:58 |
| Amrit Kalam | 02:45 | 04:31 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Amrit | Good | 07:15 | 08:34 |
| Kaal | Evil | 08:34 | 09:53 |
| Shubh | Good | 09:53 | 11:12 |
| Rog | Evil | 11:12 | 12:31 |
| Udveg | Bad | 12:31 | 13:50 |
| Char | Neutral | 13:50 | 15:09 |
| Labh | Good | 15:09 | 16:28 |
| Amrit | Good | 16:28 | 17:46 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →