Panchang for Thursday, 2 October 2031 — New Delhi
Thursday, 2 October 2031 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Indira Ekadashi | 12 October 2031 | Sunday |
| Sharad Navratri Begins | 17 October 2031 | Friday |
| Tula Sankranti | 18 October 2031 | Saturday |
| Durga Ashtami | 23 October 2031 | Thursday |
| Maha Navami | 24 October 2031 | Friday |
| Vijayadashami (Dussehra) | 25 October 2031 | Saturday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Dwitiya (until 21:52)
Nakshatra
Ashwini (until 05:45)
Yoga
Vyaghata
Karana
Taitila
Paksha
Krishna
Masa (lunar month)
Bhadrapada
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2088 · Shaka 1953
Sun / Moon sign
Virgo · Aries
Sun & Moon
Sunrise
06:15
Sunset
18:05
Moonrise
19:04
Moonset
07:33
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:39 | 15:07 |
| Gulika Kaal | 09:12 | 10:41 |
| Yamaganda | 06:15 | 07:44 |
| Dur Muhurtam | 10:12 | 10:59 |
| Varjyam | 01:49 | 03:23 |
| Ganda Moola | 06:15 | 05:45 |
| Aadal Yoga | 06:15 | 05:45 |
| Vidaal Yoga | 05:45 | 06:15 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:46 | 12:34 |
| Brahma Muhurta | 04:39 | 05:27 |
| Pratah Sandhya | 05:31 | 06:15 |
| Vijaya Muhurta | 14:08 | 14:56 |
| Godhuli Muhurta | 17:53 | 18:17 |
| Sayahna Sandhya | 18:05 | 18:49 |
| Nishita Muhurta | 23:46 | 00:35 |
| Amrit Kalam | 14:01 | 15:36 |
| Sarvartha Siddhi Yoga | 06:15 | 05:45 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 06:15 | 07:44 |
| Rog | Evil | 07:44 | 09:12 |
| Udveg | Bad | 09:12 | 10:41 |
| Char | Neutral | 10:41 | 12:10 |
| Labh | Good | 12:10 | 13:39 |
| Amrit | Good | 13:39 | 15:07 |
| Kaal | Evil | 15:07 | 16:36 |
| Shubh | Good | 16:36 | 18:05 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →