Panchang for Wednesday, 4 September 2030 — New Delhi
Wednesday, 4 September 2030 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Parsva Ekadashi | 8 September 2030 | Sunday |
| Anant Chaturdashi | 10 September 2030 | Tuesday |
| Kanya Sankranti | 17 September 2030 | Tuesday |
| Indira Ekadashi | 23 September 2030 | Monday |
| Sharad Navratri Begins | 28 September 2030 | Saturday |
| Durga Ashtami | 4 October 2030 | Friday |
The five limbs (Panchanga)
Vara (weekday)
Wednesday
Tithi
Saptami (until 16:28)
Nakshatra
Anuradha (until 00:56)
Yoga
Vaidhriti
Karana
Vanija
Paksha
Shukla
Masa (lunar month)
Bhadrapada
Ritu / Ayana
Varsha · Dakshinayana
Samvat
Vikram 2087 · Shaka 1952
Sun / Moon sign
Leo · Scorpio
Sun & Moon
Sunrise
06:01
Sunset
18:38
Moonrise
12:24
Moonset
23:05
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 12:20 | 13:54 |
| Gulika Kaal | 10:45 | 12:20 |
| Yamaganda | 07:36 | 09:10 |
| Dur Muhurtam | 11:54 | 12:45 |
| Varjyam | 06:03 | 07:33 |
| Ganda Moola | 00:57 | 06:02 |
| Bhadra | 16:28 | 03:25 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:54 | 12:45 |
| Brahma Muhurta | 04:25 | 05:13 |
| Pratah Sandhya | 05:14 | 06:01 |
| Vijaya Muhurta | 14:26 | 15:16 |
| Godhuli Muhurta | 18:26 | 18:50 |
| Sayahna Sandhya | 18:38 | 19:25 |
| Nishita Muhurta | 23:57 | 00:43 |
| Amrit Kalam | 17:23 | 18:53 |
| Sarvartha Siddhi Yoga | 06:01 | 00:56 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Labh | Good | 06:01 | 07:36 |
| Amrit | Good | 07:36 | 09:10 |
| Kaal | Evil | 09:10 | 10:45 |
| Shubh | Good | 10:45 | 12:20 |
| Rog | Evil | 12:20 | 13:54 |
| Udveg | Bad | 13:54 | 15:29 |
| Char | Neutral | 15:29 | 17:03 |
| Labh | Good | 17:03 | 18:38 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →