Panchang for Thursday, 2 May 2030 — New Delhi
Thursday, 2 May 2030 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Festivals & observances
Upcoming festivals
| Akshaya Tritiya | 5 May 2030 | Sunday |
| Mohini Ekadashi | 14 May 2030 | Tuesday |
| Vrishabha Sankranti | 15 May 2030 | Wednesday |
| Apara Ekadashi | 27 May 2030 | Monday |
| Vat Savitri Vrat | 1 June 2030 | Saturday |
| Nirjala Ekadashi | 12 June 2030 | Wednesday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Amavasya (until 19:42)
Nakshatra
Ashwini (until 10:23)
Yoga
Ayushman
Karana
Chatushpada
Paksha
Krishna
Masa (lunar month)
Chaitra
Ritu / Ayana
Vasanta · Uttarayana
Samvat
Vikram 2087 · Shaka 1952
Sun / Moon sign
Aries · Aries
Sun & Moon
Sunrise
05:40
Sunset
18:55
Moonrise
05:11
Moonset
18:52
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:57 | 15:37 |
| Gulika Kaal | 08:59 | 10:39 |
| Yamaganda | 05:40 | 07:20 |
| Dur Muhurtam | 10:05 | 10:58 |
| Varjyam | 05:55 | 07:42 |
| Ganda Moola | 05:40 | 10:23 |
| Varjyam | 21:14 | 23:02 |
| Aadal Yoga | 05:40 | 10:23 |
| Vidaal Yoga | 10:23 | 05:40 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:51 | 12:44 |
| Brahma Muhurta | 04:04 | 04:52 |
| Pratah Sandhya | 04:51 | 05:40 |
| Vijaya Muhurta | 14:30 | 15:23 |
| Godhuli Muhurta | 18:43 | 19:07 |
| Sayahna Sandhya | 18:55 | 19:45 |
| Nishita Muhurta | 23:56 | 00:39 |
| Sarvartha Siddhi Yoga | 05:40 | 10:23 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 05:40 | 07:20 |
| Rog | Evil | 07:20 | 08:59 |
| Udveg | Bad | 08:59 | 10:39 |
| Char | Neutral | 10:39 | 12:18 |
| Labh | Good | 12:18 | 13:57 |
| Amrit | Good | 13:57 | 15:37 |
| Kaal | Evil | 15:37 | 17:16 |
| Shubh | Good | 17:16 | 18:55 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →