Panchang for Thursday, 10 January 2030 — New Delhi
Thursday, 10 January 2030 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Makar Sankranti | 14 January 2030 | Monday |
| Pausha Putrada Ekadashi | 15 January 2030 | Tuesday |
| Shattila Ekadashi | 29 January 2030 | Tuesday |
| Vasant Panchami | 7 February 2030 | Thursday |
| Kumbha Sankranti | 13 February 2030 | Wednesday |
| Jaya Ekadashi | 14 February 2030 | Thursday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Saptami (until 06:29)
Nakshatra
Uttara Bhadrapada (until 22:45)
Yoga
Parigha
Karana
Gara
Paksha
Shukla
Masa (lunar month)
Pausha
Ritu / Ayana
Hemanta · Dakshinayana
Samvat
Vikram 2087 · Shaka 1952
Sun / Moon sign
Sagittarius · Pisces
Sun & Moon
Sunrise
07:16
Sunset
17:41
Moonrise
10:58
Moonset
23:53
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 13:46 | 15:04 |
| Gulika Kaal | 09:52 | 11:10 |
| Yamaganda | 07:16 | 08:34 |
| Dur Muhurtam | 10:44 | 11:26 |
| Varjyam | 07:16 | 08:51 |
| Ganda Moola | 22:59 | 07:16 |
| Bhadra | 06:29 | 19:36 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 12:07 | 12:49 |
| Brahma Muhurta | 05:40 | 06:28 |
| Pratah Sandhya | 06:37 | 07:16 |
| Vijaya Muhurta | 14:12 | 14:54 |
| Godhuli Muhurta | 17:29 | 17:53 |
| Sayahna Sandhya | 17:41 | 18:20 |
| Nishita Muhurta | 00:01 | 00:55 |
| Amrit Kalam | 20:09 | 21:53 |
| Amrit Kalam | 22:59 | 00:45 |
| Sarvartha Siddhi Yoga | 22:59 | 07:16 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 07:16 | 08:34 |
| Rog | Evil | 08:34 | 09:52 |
| Udveg | Bad | 09:52 | 11:10 |
| Char | Neutral | 11:10 | 12:28 |
| Labh | Good | 12:28 | 13:46 |
| Amrit | Good | 13:46 | 15:04 |
| Kaal | Evil | 15:04 | 16:22 |
| Shubh | Good | 16:22 | 17:41 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →