Panchang for Thursday, 9 July 2026 — New Delhi
Thursday, 9 July 2026 · New Delhi, India · Times shown in local time (Asia/Kolkata).
Upcoming festivals
| Yogini Ekadashi | 10 July 2026 | Friday |
| Karka Sankranti | 16 July 2026 | Thursday |
| Devshayani Ekadashi | 25 July 2026 | Saturday |
| Guru Purnima | 29 July 2026 | Wednesday |
| Kamika Ekadashi | 9 August 2026 | Sunday |
| Hariyali Teej | 15 August 2026 | Saturday |
The five limbs (Panchanga)
Vara (weekday)
Thursday
Tithi
Navami (until 10:38)
Nakshatra
Ashwini (until 14:56)
Yoga
Sukarma
Karana
Gara
Paksha
Krishna
Masa (lunar month)
Jyeshtha
Ritu / Ayana
Grishma · Uttarayana
Samvat
Vikram 2083 · Shaka 1948
Sun / Moon sign
Gemini · Aries
Sun & Moon
Sunrise
05:31
Sunset
19:21
Moonrise
00:23
Moonset
14:04
Inauspicious windows
| Window | From | To |
|---|---|---|
| Rahu Kaal | 14:10 | 15:53 |
| Gulika Kaal | 08:58 | 10:42 |
| Yamaganda | 05:31 | 07:15 |
| Dur Muhurtam | 10:07 | 11:03 |
| Varjyam | 11:07 | 12:39 |
| Ganda Moola | 05:31 | 14:56 |
| Varjyam | 23:41 | 01:11 |
| Aadal Yoga | 05:31 | 14:56 |
| Vidaal Yoga | 14:56 | 05:31 |
| Bhadra | 21:32 | 08:16 |
Auspicious windows
| Window | From | To |
|---|---|---|
| Abhijit Muhurat | 11:58 | 12:53 |
| Brahma Muhurta | 03:55 | 04:43 |
| Pratah Sandhya | 04:39 | 05:31 |
| Vijaya Muhurta | 14:44 | 15:39 |
| Godhuli Muhurta | 19:09 | 19:33 |
| Sayahna Sandhya | 19:21 | 20:13 |
| Nishita Muhurta | 00:06 | 00:46 |
| Sarvartha Siddhi Yoga | 05:31 | 14:56 |
Day Choghadiya
| Day Choghadiya | Quality | From | To |
|---|---|---|---|
| Shubh | Good | 05:31 | 07:15 |
| Rog | Evil | 07:15 | 08:58 |
| Udveg | Bad | 08:58 | 10:42 |
| Char | Neutral | 10:42 | 12:26 |
| Labh | Good | 12:26 | 14:10 |
| Amrit | Good | 14:10 | 15:53 |
| Kaal | Evil | 15:53 | 17:37 |
| Shubh | Good | 17:37 | 19:21 |
The highlighted row is running now.
Panchang for other cities
See this for your own place and date
AstroShruti computes panchang, choghadiya, festivals, dashas and KP charts for any date and place.
Open AstroShruti →